Live cron-fed satellite tracking over Serbia, plus a hypothetical toll-fee ledger.
It started with a short 2020 concept note asking a simple question: if a country's airspace is worth charging for, why does that logic quietly stop at the edge of the atmosphere? VASIONA — Serbian for "cosmos" — is what that question grew into: a real, working satellite tracker built to make the idea concrete rather than rhetorical. The logo pairs Serbia's territory, highlighted in red, with a dashed sovereignty column rising from it into orbit, ringed by satellite nodes — the same vertical claim aviation has made routine for eighty years, just extended a little further up. The tracker below is real. The fee ledger next to it is a thought experiment, clearly labeled as one, showing what that extension could be worth if the world ever decided the sky's limit wasn't the limit.
That question now has a second chapter: an idea to help finance, design and build Serbia's first satellite — a small CubeSat that would put a Serbian-flagged system into orbit, rather than only tracking everyone else's. It's an early-stage idea, not a funded program yet, built around a realistic budget and timeline rather than a symbolic gesture. See the plan and register your interest →

Real border polygon, real logged passes plotted as dots — hover a dot for the satellite name.
| Year | Active satellites (est.) | Modeled annual revenue |
|---|---|---|
| 2020 | 3,300 | $3,951,771 |
| 2021 | 4,800 | $5,732,325 |
| 2022 | 6,700 | $8,001,370 |
| 2023 | 9,300 | $11,106,380 |
| 2024 | 11,800 | $14,130,574 |
| 2025 | 14,000 | $16,719,281 |
| 2026 | 16,500 | $14,036,344 |
| Time (UTC) | Satellite | Operator / Country | Type | Lat | Lon |
|---|---|---|---|---|---|
| 2026-09-25T06:23:16.948Z | KUIPER-00061 | Amazon (Kuiper) (USA) | LEO | 46.06° | 19.69° |
| 2026-09-25T06:23:16.948Z | STARLINK-32367 | SpaceX (Starlink) (USA) | LEO | 43.71° | 20.60° |
| 2026-09-25T06:23:16.948Z | STARLINK-31780 | SpaceX (Starlink) (USA) | LEO | 45.32° | 20.09° |
| 2026-09-25T06:23:16.948Z | STARLINK-31167 | SpaceX (Starlink) (USA) | LEO | 43.13° | 19.95° |
| 2026-09-25T06:23:16.948Z | STARLINK-4146 | SpaceX (Starlink) (USA) | LEO | 43.03° | 20.29° |
| 2026-09-25T06:23:01.948Z | STARLINK-31137 | SpaceX (Starlink) (USA) | LEO | 42.90° | 20.71° |
| 2026-09-25T06:22:46.948Z | STARLINK-3977 | SpaceX (Starlink) (USA) | LEO | 45.51° | 19.32° |
| 2026-09-25T06:22:31.948Z | STARLINK-30144 | SpaceX (Starlink) (USA) | LEO | 43.07° | 21.11° |
| 2026-09-25T06:22:16.948Z | STARLINK-4150 | SpaceX (Starlink) (USA) | LEO | 42.35° | 20.90° |
| 2026-09-25T06:22:01.948Z | STARLINK-30979 | SpaceX (Starlink) (USA) | LEO | 42.28° | 21.32° |
| 2026-09-25T06:21:46.948Z | STARLINK-33999 | SpaceX (Starlink) (USA) | LEO | 43.15° | 19.72° |
| 2026-09-25T06:21:31.948Z | STARLINK-34742 | SpaceX (Starlink) (USA) | LEO | 43.22° | 20.14° |
| 2026-09-25T06:21:31.948Z | COSMO-SKYMED 3 | Unknown (Unclassified) | LEO | 42.93° | 21.70° |
| 2026-09-25T06:21:16.948Z | STARLINK-31125 | SpaceX (Starlink) (USA) | LEO | 42.93° | 21.56° |
| 2026-09-25T06:21:16.948Z | STARLINK-30327 | SpaceX (Starlink) (USA) | LEO | 42.00° | 20.68° |
| 2026-09-25T06:21:16.948Z | STARLINK-2164 | SpaceX (Starlink) (USA) | LEO | 43.43° | 20.27° |
| 2026-09-25T06:21:01.948Z | STARLINK-6195 | SpaceX (Starlink) (USA) | LEO | 42.99° | 20.92° |
| 2026-09-25T06:20:31.948Z | STARLINK-37738 | SpaceX (Starlink) (USA) | LEO | 44.60° | 20.97° |
| 2026-09-25T06:20:31.948Z | STARLINK-31065 | SpaceX (Starlink) (USA) | LEO | 42.67° | 21.16° |
| 2026-09-25T06:20:31.948Z | ONEWEB-0160 | OneWeb (UK) | LEO | 45.57° | 18.94° |
Questions, feedback, or interested in this as a policy platform? This opens your email client addressed to info@vasiona.org.